| MODEL |
DESCRIPTION |
GAIN |
View As |
|
TA-2304-2-45-ISM | Sector | 18.5 dBi | HTML | PDF |
|
TA-2304-2-180-ISM | Sector | 12.5 dBi | HTML | PDF |
|
TA-2304-2-ISM | Adjustable Sector | 17.5 dBi @ 60°, 15.5 dBi @ 90° 14.5 dBi @ 120°, 13 dBi @ 160° | HTML | PDF |
|
TA-2304-4-45-ISM | Sector | 21 dBi | HTML | PDF |
|
TA-2304-4-180-ISM | Sector | 15 dBi | HTML | PDF |
|
TA-2304-4-ISM | Adjustable Sector | 20 dBi @ 60°, 18.5 dBi @ 90° 17 dBi @ 120°, 15.5 dBi @ 160° | HTML | PDF |
|
TA-2304-45-ISM | Sector | 16 dBi | HTML | PDF |
|
TA-2304-180-ISM | Sector | 10 dBi | HTML | PDF |
|
TA-2304-ISM | Adjustable Sector | 15 dBi @ 60°, 13 dBi @ 90° 12 dBi @ 120°, 10.5 dBi @ 160° | HTML | PDF |
|
TA-2404-2-90 | Sector | 10 dBi | HTML | PDF |
|
TA-2404-2-160 | Sector | 8 +/- 0.5 dBi | HTML | PDF |
|
TA-2404-4-60 | Sector | 13.5 dBi | HTML | PDF |
|
TA-2404-4-90 | Sector | 12 dBi | HTML | PDF |
|
TA-2404-8-120 | Sector | 14 dBi | HTML | PDF |
|
TA-2408 | Panel | 17 dBi | HTML | PDF |
|
TA-2411 | Yagi | 11.5 dBi | HTML | PDF |
|
TA-2418 | Solid Parabolic | 19 dBi | HTML | PDF |
|
TA-2424 | Solid Parabolic | 21 dBi | HTML | PDF |
|
TA-2436 | Grid Parabolic | 24.5 dBi | HTML | PDF |
|
TA-2448 | Grid Parabolic | 27 dBi | HTML | PDF |
|
TA-2450 | Omnidirectional | 10 dBi | HTML | PDF |
|
TA-2460 | Omnidirectional | 8.5 +/- 0.5 dBi | HTML | PDF |
|
TA-2461 | Omnidirectional | 6.5 +/- 0.5 dBi | HTML | PDF |
|
TA-2405H-2-45 | Sector | 17 dBi | HTML | PDF |
|
TA-2405H-2-60 | Sector | 16 dBi | HTML | PDF |
|
TA-2405H-4-60 | Sector | 13.5 dBi | HTML | PDF |
|
TA-2405H-4-90 | Sector | 12 dBi | HTML | PDF |
|
TA-2407P | Panel | 14 +/- 1 dBi | HTML | PDF |
|
TA-2450H | Omnidirectional | 9.5 dBi | HTML | PDF |
| |
|
 |
 |
TIL-TEK |
P.O. Box 550 500 Van Buren Street Kemptville, ON K0G 1JO Canada |
Tel: (613) 258-5928 Tel: (877) ANTENNA Fax: (613) 258-7418 www.tiltek.com |
|
| |
|
|
|